PartyGammon.com Million, round 3
| Seat | Pairings | Winners |
|---|---|---|
| Losers go to the consolation tournament | Advance to round 4 | |
| 1 | Corbett, Mike | Corbett, Mike |
| 2 | Smirnoff, Victoria | |
| 3 | Jacobs, Jake | Wachtel, Bob |
| 4 | Wachtel, Bob | |
| 5 | Fernandez, Leo | Fernandez, Leo |
| 6 | Seewald, Jonah | |
| 7 | Reinhardt, Ronald | Reinhardt, Ronald |
| 8 | Sonnabend, Volker | |
| 9 | Veje, Henrik | Veje, Henrik |
| 10 | Clark, John | |
| 11 | Trabolt, Lars | Tsinis, Arkadiy |
| 12 | Tsinis, Arkadiy | |
| 13 | Wells, David | Ballard, Nack |
| 14 | Ballard, Nack | |
| 15 | Natanzon, Falafel | Natanzon, Falafel |
| 16 | Holm, Morten | |
| 17 | Kazaross, Neil | Svobodny, Mike |
| 18 | Svobodny, Mike | |
| 19 | Chamanara, Fred | Chamanara, Fred |
| 20 | Senkiewicz, Mike | |
| 21 | Oliveira, Raul | Haase, Torsten |
| 22 | Haase, Torsten | |
| 23 | Madsen, Lasse Hjorth | Madsen, Lasse Hjorth |
| 24 | Sandberg, Mikael | |
| 25 | Humke, Andreas | Lylloff, Sander |
| 26 | Lylloff, Sander | |
| 27 | Jonas, Ralf | Jonas, Ralf |
| 28 | Bennett, Ed | |
| 29 | Iakovidis, Iakovos | Märtens, Andreas |
| 30 | Märtens, Andreas | |
| 31 | Rohr, Jean-Philippe | Lehmann, Alex |
| 32 | Lehmann, Alex | |


